Transfers Prices
DESTINATIONS | 1 Pax | 2 to 4 pax | 5 pax | 6 pax | 7 pax |
Departure from Bourg Saint Maurice | Summer / Winter | Summer / Winter | Summer / Winter | Summer / Winter | Summer / Winter |
Val d’Isère | 55€ / 80€ | 60€ / 85€ | 65€ / 90€ | 70€ / 100€ | 75€ / 110€ |
Tignes | 55€ / 80€ | 60€ / 85€ | 65€ / 90€ | 70€ / 100€ | 75€ / 110€ |
Arc 1600 | 30€ / 50€ | 35€ / 55€ | 40€ / 60€ | 45€ / 65€ | 50€ / 70€ |
Arc 1800 | 35€ / 55€ | 40€ / 60€ | 45€ / 65€ | 50€ / 70€ | 55€ / 75€ |
Arc 1950 | 50€ / 65€ | 55€ / 75€ | 60€ / 80€ | 70€ / 90€ | 75€ / 100€ |
Arc 2000 | 55€ / 70€ | 55€ / 80€ | 65€ / 85€ | 75€ / 95€ | 80€ / 105€ |
La Rosière | 55€ / 75€ | 60€ / 75€ | 60€ / 80€ | 65€ / 85€ | 70€ / 95€ |
Sainte Foy Station | 30€ / 50€ | 35€ / 55€ | 40€ / 60€ | 45€ / 65€ | 50€ / 70€ |
La Plagne | 55€ / 75€ | 55€ / 75€ | 60€ / 80€ | 65€ / 85€ | 70€ / 90€ |
Peisey – Vallandry | 35€ / 50€ | 40€ / 55€ | 45€ / 60€ | 50€ / 65€ | 55€ / 70€ |
For any other information (Transfers to airports, …) contact All Mountains in Bourg Saint Maurice !
Daparture from Grenoble – Lyon | 1 Pax | 2 to 4 pax | 5 pax | 6 pax | 7 pax |
Val d’Isère – Tignes | 360€ | 380€ | 410€ | 430€ | 440€ |
La Rosière – Arc 2000 | 340€ | 360€ | 380€ | 400€ | 410€ |
Courchevel | 300€ | 320€ | 340€ | 350€ | 360€ |
Departure from Chambéry | 1 Pax | 2 to 4 pax | 5 pax | 6 pax | 7 pax |
Val d’Isère – Tignes | 270€ | 290€ | 310€ | 320€ | 330€ |
La Rosière – Arc 2000 | 260€ | 280€ | 300€ | 310€ | 320€ |
Courchevel | 210€ | 230€ | 250€ | 260€ | 270€ |
Departure from Genève | 1 Pax | 2 to 4 pax | 5 pax | 6 pax |
7 pax |
Val d’Isère – Tignes | 320€ | 340€ | 360€ | 380€ | 390€ |
La Rosière – Arc 2000 | 290€ | 310€ | 330€ | 340€ | 350€ |
Courchevel | 270€ | 280€ | 290€ | 300€ | 310€ |
All Mountains also proposes transfers to all mountain bike trails in Tarentaise :
– Prices: 35€/people
– Minimum 5 Riders
See more on our “Summer” page.